:: CARB COUNTER @ LOWCARBPORTAL.COM ::
To search this page, press CTRL+F.
| Fruit | Carbs (g) | Fibre (g) | Net carbs (g) |
| Apple (1/2) | 10.5 | 1.9 | 8.7 |
| Apricots (3, fresh) | 11.7 | 2.5 | 9.2 |
| Avocado (1, Florida variety) | 13.5 | 8.1 | 5.5 |
| Banana (1) | 23.7 | 2.4 | 21.2 |
| Blackberries (fresh, 2 tbsp) | 9.2 | 3.8 | 5.4 |
| Figs (1 fresh) | 7.7 | 1.3 | 6.4 |
| Grapefruit (2 tbsp) | 9.5 | 1.7 | 7.8 |
| Green seedless grapes (2 tbsp) | 14.2 | 0.8 | 13.4 |
| Kiwi fruit (1) | 11.3 | 2.6 | 8.7 |
| Lemon juice (2 tbsp) | 2.6 | 0.1 | 2.5 |
| Mango (fresh, 2 tbsp) | 14.0 | 1.5 | 12.5 |
| Melon, honeydew (2 tbsp) | 7.8 | 0.5 | 7.3 |
| Watermelon (2 tbsp) | 5.5 | 0.4 | 5.1 |
| Orange (1) | 16.3 | 3.4 | 12.9 |
| Pear (1) | 25.1 | 4.0 | 21.1 |
| Plum (1) | 3.7 | 0.4 | 3.3 |
| Sultanas (1 tbsp) | 8.2 | 0.4 | 7.8 |
| Strawberries (2 tbsp) | 5.1 | 1.7 | 3.4 |
| Tangerine (1) | 7.8 | 1.6 | 6.2 |
| Vegetables | Carbs (g) | Fibre (g) | Net carbs (g) |
| Asparagus (steamed, 4 spears) | 2.5 | 1.0 | 1.6 |
| Aubergine (grilled, 2 tbsp) | 3.3 | 1.2 | 2.1 |
| Baked beans (100g) | 15.3 | 3.7 | 11.6 |
| Beans, broad (steamed, 2 tbsp) | 16.7 | 4.6 | 12.1 |
| Bean sprouts (2 tbsp) | 3.1 | 1.0 | 2.1 |
| Broccoli florets (raw, 2 tbsp) | 1.9 | 1.1 | 0.8 |
| Cabbage (steamed, 2 tbsp) | 3.3 | 1.7 | 1.6 |
| Carrots (steamed, 2 tbsp) | 8.2 | 2.6 | 5.6 |
| Cauliflower (raw, 2 tbsp) | 2.6 | 1.3 | 1.4 |
| Celery (raw, 1 stick) | 1.5 | 0.7 | 0.8 |
| Chickpeas (2 tbsp) | 20.0 | 7.0 | 13.0 |
| Coleslaw with dressing (2 tbsp) | 7.5 | 0.9 | 6.6 |
| Courgettes (steamed, 2 tbsp) | 2.6 | 1.1 | 1.5 |
| Cucumber slices (2 tbsp) | 1.4 | 0.4 | 1.0 |
| Garlic (1 clove) | 1.0 | 0.1 | 0.9 |
| Iceberg lettuce (25g) | 0.6 | 0.4 | 0.2 |
| Kidney beans (2 tbsp) | 19.8 | 8.2 | 11.6 |
| Lentils (2 tbsp) | 19.9 | 7.8 | 12.1 |
| Mange tout (100g) | 3.3 | 2.3 | 1.0 |
| Mushrooms (raw, 2 tbsp) | 2.0 | 0.6 | 1.4 |
| Onion (raw, 2 tbsp) | 6.9 | 1.4 | 5.5 |
| Parsley (chopped, 1 tbsp) | 0.2 | 0.1 | 0.1 |
| Parsnips (steamed, 2 tbsp) | 15.2 | 3.1 | 12.1 |
| Peas (frozen, 2 tbsp) | 9.9 | 3.4 | 6.5 |
| Pepper (green, raw 2 tbsp) | 4.8 | 1.3 | 3.5 |
| Potato, baked (1/2 small) | 11.6 | 1.1 | 10.5 |
| boiled (2btsp) | 15.6 | 1.4 | 14.2 |
| French Fries (10 frozen) | 15.9 | 2.0 | 13.9 |
| hash browns (2 tbsp) | 21.9 | 1.6 | 20.4 |
| potato salad (100g) | 11.4 | 0.8 | 10.6 |
| Radishes (10) | 1.6 | 0.7 | 0.9 |
| Spinach (steamed, 2 tbsp) | 5.1 | 2.9 | 2.2 |
| Spring onions (2 tbsp) | 3.7 | 1.3 | 2.4 |
| Sweetcorn (tinned, 2 tbsp) | 15.2 | 1.6 | 13.6 |
| Tomatoes (10 cherry) | 7.9 | 1.9 | 6.0 |
| Veggie burger (100g) | 8.0 | 4.2 | 3.8 |
| Watercress (2 tbsp) | 0.2 | 0.2 | 0.0 |
| Breads and Cakes | Carbs (g) | Fibre (g) | Net carbs (g) |
| Blueberry muffin (1 small) | 27.2 | 1.5 | 25.8 |
| Brown bread (100g) | 42.1 | 3.5 | 38.6 |
| Ciabatta (100g) | 52.0 | 2.3 | 49.7 |
| Cream crackers (100g) | 68.3 | 2.2 | 66.1 |
| Croissant (100g) | 43.3 | 1.6 | 41.7 |
| Crumpets (100g) | 45.4 | 0.0 | 45.4 |
| Currant bun (100g) | 52.6 | 2.2 | 50.4 |
| French stick (100g) | 56.1 | 2.4 | 53.7 |
| Naan bread (100g) | 50.2 | 0.2 | 50.0 |
| Pitta bread, white (17cm) | 33.4 | 1.3 | 32.1 |
| Plain bagel (9cm) | 37.9 | 1.6 | 36.3 |
| Plain Danish pastry (100g) | 51.3 | 1.6 | 49.7 |
| Rye crispbread (100g) | 70.6 | 11.7 | 58.9 |
| Water biscuits (100g) | 75.8 | 3.1 | 72.7 |
| White sliced bread (25g slice) | 14.0 | 0.7 | 13.4 |
| Pasta, rice etc | Carbs (g) | Fibre (g) | Net carbs (g) |
| Basmati rice (dry, 2 tbsp) | 39.2 | 1.1 | 38.0 |
| Brown rice (dry, 2 tbsp) | 11.2 | 0.9 | 10.3 |
| Couscous (cooked, 100g) | 18.2 | 1.1 | 17.1 |
| Egg fried rice (100g) | 33.3 | 0.8 | 32.5 |
| Egg noodles (2 tbsp) | 19.9 | 0.9 | 19.0 |
| Fresh pasta (100g) | 28.3 | 2.0 | 26.3 |
| Plain white rice (100g) | 22.3 | 0.3 | 21.9 |
| Risotto rice (4 tbsp) | 26.7 | 0.9 | 25.8 |
| Wholewheat pasta (2 tbsp) | 18.6 | 2.0 | 16.6 |
| Cereal | Carbs (g) | Fibre (g) | Net carbs (g) |
| Alpen breakfast bar (1) | 26.4 | 3.1 | 23.3 |
| Bran Flakes (100g) | 66.0 | 15.0 | 51.0 |
| Cheerios (100g) | 74.6 | 6.5 | 68.1 |
| Cornflakes (100g) | 84.0 | 2.5 | 81.5 |
| Crunchy Nut Cornflakes (100g) | 83.0 | 2.5 | 80.5 |
| Muesli (100g) | 62.3 | 9.3 | 53.0 |
| Rice Krispies (100g) | 87.0 | 1.0 | 86.0 |
| Scott's porridge oats (100g) | 61.5 | 8.0 | 53.5 |
| Shredded Wheat (100g) | 66.1 | 11.5 | 54.6 |
| Sugar Puffs (100g) | 86.5 | 3.0 | 83.5 |
| Desserts and sweet things | Carbs (g) | Fibre (g) | Net carbs (g) |
| Banoffee pie (100g) | 32.9 | 2.5 | 30.4 |
| Battenburg cake (100g) | 53.1 | 0.9 | 52.2 |
| Black forest gateau (100g) | 37.2 | 1.0 | 36.2 |
| Boiled sweets (4) | 23.5 | 0.0 | 23.5 |
| Cadbury Bounty bar (1) | 58.1 | 3.2 | 54.9 |
| Cadbury Dairy Milk (10 squares) | 24.0 | 1.0 | 23.0 |
| Light chocolate mousse (1) | 9.5 | 0.0 | 9.5 |
| Carrot cake with topping (100g) | 37.0 | 1.0 | 36.0 |
| Chocolate digestives (100g) | 66.5 | 2.2 | 64.3 |
| Chocolate fudge cake (100g) | 55.7 | 0.9 | 54.8 |
| Chocolate ice cream (2 tbsp) | 22.0 | 1.0 | 21.0 |
| Cornetto (1) | 28.8 | 0.3 | 28.5 |
| Fruit cake (100g) | 59.9 | 1.5 | 58.4 |
| Frozen vanilla yoghurt (2 tbsp) | 29.0 | 0.0 | 29.0 |
| Jaffa Cakes (100g) | 76.9 | 1.3 | 75.6 |
| Mars Bar (100g) | 77.3 | 0.4 | 76.9 |
| Mars ice cream (1 bar) | 21.8 | trace | 21.8 |
| Raspberry sorbet (2 tbsp) | 30.0 | 2.0 | 28.0 |
| Snickers (50g bar) | 33.8 | 1.4 | 32.3 |
| Strawberry ice cream (2 tbsp) | 23.0 | 0.8 | 22.3 |
| Eggs and dairy products | Carbs (g) | Fibre (g) | Net carbs (g) |
| Butter | 0.0 | 0.0 | 0.0 |
| Cheese | |||
| Brie (25g) | 0.1 | 0.0 | 0.1 |
| Cheddar (25g) | 0.4 | 0.0 | 0.4 |
| Cottage cheese (100g) | 4.1 | 0.0 | 4.1 |
| Goat, soft (25g) | 0.3 | 0.0 | 0.3 |
| Laughing Cow (1 wedge) | 1.0 | 0.0 | 1.0 |
| Cream | |||
| Clotted (100g) | 2.2 | 0.0 | 2.2 |
| Double whipped (2 tbsp) | 0.4 | 0.0 | 0.4 |
| Single cream (1 tbsp) | 0.6 | 0.0 | 0.6 |
| Eggs | |||
| Fried (1) | 0.6 | 0.0 | 0.6 |
| Scrambled with milk (1) | 1.3 | 0.0 | 1.3 |
| Milk | |||
| Skimmed (250ml) | 11.9 | 0.0 | 11.9 |
| Whole (250ml) | 11.4 | 0.0 | 11.4 |
| Yoghurt | |||
| Danone Activa (125g) Natural | 7.5 | 0.0 | 7.5 |
| Raspberry | 16.0 | 0.0 | 16.0 |
| Müller Light (100g) Chocolate | 8.1 | 0.0 | 8.1 |
| Soups | Carbs (g) | Fibre (g) | Net carbs (g) |
| Campbells | |||
| Cream of chicken (250ml) | 8.0 | 1.0 | 7.0 |
| Minestrone (250ml) | 22.0 | 2.0 | 20.0 |
| Cup-A-Soup | |||
| Chicken (per cup) | 12.4 | 0.6 | 11.8 |
| Golden vegetable (per cup) | 15.3 | 0.9 | 14.4 |
| Tomato and basil (per cup) | 18.6 | 1.6 | 17.0 |
| Heinz | |||
| Cream of mushroom (200g) | 10.2 | 0.2 | 10.0 |
| Cream of tomato (200g) | 14.2 | 0.8 | 13.4 |
| Fish and shellfish | Carbs (g) | Fibre (g) | Net carbs (g) |
| Cod in batter (100g) | 11.7 | 0.5 | 11.2 |
| Cod in breadcrumbs (100g) | 15.2 | 0.4 | 14.8 |
| Prawns (steamed, 175g) | 0.0 | 0.0 | 0.0 |
| Tuna (tinned or fresh, 175g) | 0.0 | 0.0 | 0.0 |
| Beef, pork and lamb | Carbs (g) | Fibre (g) | Net carbs (g) |
| Bacon (3 middle-cut rashers) | 0.1 | 0.0 | 0.1 |
| Calves' liver (175g) | 10.4 | 0.0 | 10.4 |
| Frankfurter, beef & pork (50g) | 1.5 | 0.0 | 1.5 |
| Ham (175g) | 1.8 | 0.0 | 1.8 |
| Pepperoni (5 pieces) | 0.8 | 0.0 | 0.8 |
| Pork sausage (1) | 1.0 | 0.0 | 1.0 |
| Poultry | Carbs (g) | Fibre (g) | Net carbs (g) |
| Chicken breast fillets (skinless) | 0.0 | 0.0 | 0.0 |
| Chicken chow mein (100g) | 12.7 | 1.1 | 11.6 |
| Chicken pie (100g) | 24.6 | 0.8 | 23.8 |
| Chicken satay (100g) | 3.0 | 2.2 | 0.8 |
| Chicken tikka massala (100g) | 2.6 | 1.6 | 1.0 |
| Coq au vin (100g) | 3.2 | 0.3 | 2.9 |
| Crispy duck (100g) | 0.3 | 0.0 | 0.3 |
| Turkey breast (skinless, 175g) | 0.0 | 0.0 | 0.0 |
| Fast Food | Carbs (g) | Fibre (g) | Net carbs (g) |
| Burger King Hamburger | 30.0 | 2.0 | 28.0 |
| Burger King Whopper | 53.0 | 4.0 | 49.0 |
| KFC chicken sandwich | 16.0 | 1.0 | 15.0 |
| McDonald's Big Mac | 47.0 | 3.0 | 44.0 |
| McDonald's Cheeseburger | 36.0 | 2.0 | 34.0 |
| Pizza Hut hot chicken wings (4) | 4.0 | 1.0 | 3.0 |
| Pepperoni pizza (1 slice) | 27.0 | 2.0 | 25.0 |
| Vegetarian pizza (1 slice) | 29.0 | 2.0 | 27.0 |
| Drinks | Carbs (g) | Fibre (g) | Net carbs (g) |
| Apple juice (120ml) | 14.5 | 0.1 | 14.4 |
| Cola (350ml) | 38.7 | 0.0 | 38.7 |
| Diet Coke (350ml) | 0.0 | 0.0 | 0.0 |
| Coffee (instant, 1stp) | 0.7 | 0.0 | 0.7 |
| Orange juice (fresh, 120ml) | 12.9 | 0.3 | 12.6 |
| Tea (250ml) | 0.7 | 0.0 | 0.7 |
| Water (still/sparkling) | 0.0 | 0.0 | 0.0 |
Copyright © 2002-2004 lowcarbportal.com